| Alpabetical by PRESENTER | Title | Revised |
|---|---|---|
| Babatunde Abidoye (Iowa State U), Peter F. Orazem (Iowa State U), and Milan Vodopivec (World Bank) | Firing Cost and Firm Size: A Study of Sri Lanka's Severance Pay System | |
| Farzana Afridi ( Syracuse U) | The Impact of School Meals on School Participation: Evidence from Rural India | |
| Manuela Angelucci (U of Arizona), Giacomo De Giorgi (Stanford U), Marcos Rangel (U of Chicago) and Imran Rasul (University College, London) | Insurance and the Extended Family | |
| Sommarat Chantarat (Cornell U) and Christopher B. Barrett (Cornell U) | Social Network Capital, Economic Mobility and Poverty Traps | |
| Jean-Louis Arcand (CERDI-CNRS, U d'Auvergne and EUDN, France), Léandre Bassole (CERDI-CNRS, U d'Auvergne, France) and Jean-Pierre Tranchant (CERDI-CNRS, U d'Auvergne and EUDN, France) | The Making of a (Vice-) President: Party Politics, Ethnicity, Village Loyalty and Community-Driven Development | |
| Lori A. Beaman (Northwestern U) | Social Networks and the Dynamics of Labor Market Outcomes: Evidence from Refugees | |
| Justin Yifu Lin (Peking U) and Binkai Chen (Peking U) | Development Strategy, Financial Repression and Inequality | |
| Stefan Dercon (U of Oxford) and Tessa Bold (U of Oxford) | Contract Design in Insurance Groups | |
| Andrew Dillon (Cornell U) | Child Labor and Schooling Responses to Production and Health Shocks in Northern Mali | |
| Jessica Cohen (Brookings Inst) and Pascaline Dupas (Dartmouth College) | Free Distribution or Cost-Sharing? Evidence from a Randomized Malaria Prevention Experiment | |
| Sarah Adelman (U of Maryland, College Park), Harold Alderman (World Bank), Daniel O. Gilligan (IFPRI) and Kim Lehrer ( U of British Columbia) | The Impact of Alternative Food for Education Programs on Learning Achievement and Cognitive Development in Northern Uganda | |
| Seth Gitter (Towson U) and Charity Moore (Ohio State U) | Maternal Education, Children's Health, and Conditional Cash Transfers in Mexico and Nicaragua | |
| Paul Glewwe (U of Minnesota) and Ana Lucia Kassouf ( U of Sao Paolo) | The Impact of the Bolsa Escola/Familia Conditional Cash Transfer Program on Grade Advancement and Drop Out Rates in Brazil | |
| Timothy J. Halliday (U of Hawaii at Manoa & IZA) | Migration, Risk and the Intra-Household Allocation of Labor in El Salvador | |
| Vivian Hoffman ( Cornell U) and Kathleen Beegle (World Bank) | Food Aid and Agricultural Production: Evidence from Malawi | |
| Fang Lai (New York U) | How Do Classroom Peers Affect Student Outcomes? Evidence from a Natural Experiment in Beijing's Middle Schools | |
| Martín Valdivia (GRADE) and Gianmarco León (U of California, Berkeley) | School Characteristics and Academic Achievement in Peru: Is the Geographical Distribution of Resources Reinforcing Social Exclusion? | |
| Muqun Li (U of Wisconsin-Madison) | Trade, Technological Progress, and Inequality: Theory and Evidence from China | |
| Benjamin Linkow (U of Wisconsin-Madison, Miami U of Ohio) | Formal and Informal Inheritance Practices and Women's Control Over Land in Rural Kenya | |
| Karen Macours (Johns Hopkins U) and Renos Vakis (World Bank) | Changing Households' Investments and Aspirations through Social Interactions: Evidence from a Randomized Transfer Progjram in a Low-Income Country | |
| Jeremy Magruder (U of California, Berkeley) | Intergenerational Networks, Unemployment, and Persistent Inequality in South Africa | |
| Tania Barham (U of Colorado at Boulder) and John A. Maluccio (Middlebury College) | Eradicating Diseases: The Effect of Conditional Cash Transfers on Vaccination Coverage in Rural Nicaragua | |
| Aashish Mehta (U of California- Santa Barbara), Jesus Felipe (Asian Development Bank), Pilipinas Quising (Asian Development Bank) and Shiela Camingue (Asian Development Bank) | Where Have All the Educated Workers Gone: Evloving Employment Structures and the Returns to Education in Three Asian Economies | |
| Michael Carter (U of Wisconsin-Madison) and John Morrow (U of Wisconsin-Madison) | Zero Upward Mobility and Redistribution |
|
| Ana Maria Ibáñez (Universidad de los Andes) and Andrés Moya (U of Wisconsin-Madison) | Do Conflicts Create Poverty Traps? Asset Losses and Recovery for Displaced Households in Colombia | |
| Shanthi Nataraj (U of California, Berkeley) | Trade, Informality and the "Missing Middle": Evidence from India's Formal and Informal Manufacturing Sectors | |
| Sarmistha Pal (Brunel U, UK & IZA) and Sugata Ghosh (Brunel U, UK) | Does Elite Dominance Lower Public Spending on Mass Education? Evidence from the Indian States, 1960-92 | |
| Katherine Dickinson (Duke U) and Subhrendu K. Pattanayak (RTI International & North Carolina State U) | Open Sky Latrines: Do Social Interactions Influence Decisions to Use Toilets? | |
| Martin Petrick (Leibniz-IAMO) and Michael R. Carter (U of Wisconsin-Madison) | Limited Horizons, Critical Masses, and the Persistence of Collective Farms in Post-Soviet Agriculture | |
| Diep Phan (U of Wisconsin-Madison) | Migration and Credit Constraints: Evidence from Four Provinces in Vietnam | |
| Silvia Prina (Case Western Reserve U) | Impact of Trade Liberalization on Border Prices and Farmers Income: Evidence from Mexico | |
| Michael Kremer (Harvard U), Jean N. Lee (Harvard U) and Jonathan M. Robinson (U of California-Santa Cruz) | The Return to Capital for Small Retailers in Kenya: Evidence from Inventories | |
| Alain de Janvry (U of California, Berkeley), Frederico Finan (U of California, Los Angeles) and Elisabeth Sadoulet (U of California, Berkeley) | Local Governance and Efficiency of Conditional Cash Transfers Programs: Bolsa Escola in Brazil | |
| Shubhayu Saha (North Carolina State U), Erin Sills (North Carolina State U), Subhrendu K. Pattanayak (RTI International) and Jill Caviglia-Harris (Salsbury U) | Impact of Social Capital on Natural Capital: Estimating Land Use Choices in the Amazon Frontier | |
| Karen Macours ( Johns Hopkins U), Norbert Schady (World Bank) and Renos Vakis (World Bank) | Cash Transfers, Behavioral Changes, and the Cognitive Development of Young Children: Evidence from a Randomized Experiment | |
| Ethan Ligon (U of California, Berkeley) and Laura Schechter (U of Wisconsin-Madison) | The Value of Social Networks in Rural Paraguay | |
| Frederico Finan (U of California, Los Angeles) and Laura Schechter (U of Wisconsin-Madison) | Vote-Buying and Reciprocity | |
| Riham Shendy (European University Institute) | Efficiency Gains from Trade Reform: Foreign Input Technology of Import Competition? Evidence from South Africa | |
| Reka Sundaram-Stukel (U of Wisconsin-Madison) and Bradford Barham (U of Wisconsin-Madison) | Reputation and Loan Size Dynamics in Rural Credit Markets in Honduras | |
| Jeremy Weber (U of Wisconsin-Madison), Erin Sills (North Carolina State U), Simone Bauch (North Carolina State U) and Subhrendu K. Pattanayak (North Carolina State U & RTI International) | Land, Labor and Livelihood Strategies: Understanding Which Households Benefit from "Integrated Conservation and Development" in the Brazilian Amazon | |
| Xavier Giné (World Bank & BREAD) and Dean Yang (U of Michigan, BREAD & NBER) | Insurance, Credit, and Technology Adoption: Field Experimental Evidence from Malawi |

Last updated on Mon, May 5, 2008 10:27 AM

